Endpoints v1
https://aktiva.meritaktiva.fi/api/v1/getpayments
Endpoints v2
https://aktiva.meritaktiva.fi/api/v2/getpayments
Query Payload
{
PeriodStart: "YYYYMMdd" ,
PeriodEnd: " YYYYMMdd"
}
Field | Type | Comment |
PeriodStart | Date | In format yyyymmdd |
PeriodEnd | Date | In format yyyymmdd . Period length max 3 months! |
UnPaid | Bool | true/false |
Successful result v1
Field | Type | Comment |
---|
PIHId | Guid | |
BankName | String | |
CounterPartType | Int | 2 – customer, 3- vendor |
CounterPartName | String | |
CurrencyCode | String | |
CurrencyRate | Decimal | |
DocumentDate | Date | |
DocumentNo | String | |
Direction | Int | 1- transactions with customers, 2- with vendors, 3- other income, 4- other expenses |
Amount | Decimal | |
Successful result v2
Field | Type | Comment |
---|
PIHId | Guid | |
BankName | String | |
CounterPartType | Int | 2 – customer, 3- vendor |
CounterPartName | String | |
CurrencyCode | String | |
CurrencyRate | Decimal | |
DocumentDate | Date | |
DocumentNo | String | |
Direction | Int | 1- transactions with customers, 2- with vendors, 3- other income, 4- other expenses |
Amount | Decimal | |
PaymAPIDetails | PaymAPIDetails object | |
PaymAPIDetails Object
Field | Type | Comment |
---|
PaymId | Guid | |
DocNo | String | Document (Invoice, Offer,Order) No |
DocAmount | Decimal | |
PaidAmount | Decimal | Amount payd by payment |
CurrencyCode | String | |
CurrencyRate | Decimal | Document currency rate |